Texas Lottery | Powerball (2024)

Past Winning Numbers

All Past ResultsDownloadViewInDrawOrderPrintFriendlyFormat

Draw DateWinning NumbersPowerballPower PlayEstimated JackpotJackpot WinnersJackpot Option
10/02/20241 - 2 - 21 - 37 - 43213$275 MillionRoll
09/30/20249 - 11 - 30 - 43 - 69202$258 MillionRoll
09/28/20243 - 11 - 13 - 24 - 39223$243 MillionRoll
09/25/20242 - 26 - 45 - 46 - 52212$223 MillionRoll
09/23/202415 - 21 - 25 - 37 - 45193$208 MillionRoll
09/21/202417 - 19 - 21 - 37 - 45142$195 MillionRoll
09/18/20241 - 11 - 22 - 47 - 6874$176 MillionRoll
09/16/20248 - 9 - 11 - 27 - 31175$165 MillionRoll
09/14/202429 - 34 - 38 - 48 - 56162$152 MillionRoll
09/11/202410 - 12 - 55 - 65 - 6733$134 MillionRoll
09/09/20241 - 16 - 21 - 47 - 6053$121 MillionRoll
09/07/202414 - 34 - 37 - 55 - 63202$112 MillionRoll
09/04/20247 - 10 - 21 - 33 - 59203$93 MillionRoll
09/02/20248 - 42 - 46 - 48 - 53223$80 MillionRoll
08/31/20244 - 34 - 35 - 38 - 69192$69 MillionRoll
08/28/20245 - 33 - 47 - 50 - 64202$54 MillionRoll
08/26/20242 - 4 - 23 - 68 - 69153$44 MillionRoll
08/24/20245 - 15 - 21 - 24 - 43173$34 MillionRoll
08/21/202427 - 31 - 33 - 38 - 6732$20 MillionRoll
08/19/20241 - 2 - 15 - 23 - 28102$44 MillionOut of State Winner
08/17/202412 - 31 - 43 - 45 - 46225$35 MillionRoll
08/14/20248 - 9 - 23 - 29 - 62132$20 MillionRoll
08/12/20249 - 22 - 57 - 67 - 68143$212 MillionOut of State Winner
08/10/20249 - 24 - 33 - 64 - 6992$201 MillionRoll
08/07/20246 - 19 - 35 - 47 - 5793$185 MillionRoll
08/05/202429 - 42 - 44 - 51 - 54122$174 MillionRoll
08/03/202413 - 33 - 40 - 60 - 61203$171 MillionRoll
07/31/202423 - 34 - 37 - 50 - 5872$154 MillionRoll
07/29/202411 - 27 - 30 - 33 - 44163$144 MillionRoll
07/27/20243 - 31 - 37 - 40 - 64173$131 MillionRoll
07/24/202416 - 42 - 59 - 63 - 68132$114 MillionRoll
07/22/202431 - 36 - 56 - 58 - 69202$102 MillionRoll
07/20/202418 - 25 - 31 - 40 - 5743$91 MillionRoll
07/17/202424 - 27 - 32 - 47 - 66262$75 MillionRoll
07/15/20249 - 31 - 39 - 40 - 45233$64 MillionRoll
07/13/20249 - 55 - 59 - 66 - 69212$54 MillionRoll
07/10/20247 - 11 - 12 - 27 - 46263$41 MillionRoll
07/08/202420 - 22 - 31 - 33 - 4513$29 MillionRoll
07/06/20245 - 32 - 35 - 39 - 49212$20 MillionRoll
07/03/20242 - 26 - 33 - 55 - 57222$138 MillionOut of State Winner
07/01/20245 - 9 - 32 - 39 - 5592$125 MillionRoll
06/29/202426 - 51 - 54 - 61 - 69253$113 MillionRoll
06/26/20244 - 9 - 36 - 47 - 5675$95 MillionRoll
06/24/20245 - 6 - 36 - 53 - 6982$84 MillionRoll
06/22/20244 - 5 - 15 - 32 - 62212$72 MillionRoll
06/19/20244 - 27 - 44 - 50 - 6473$56 MillionRoll
06/17/202430 - 48 - 53 - 58 - 6692$44 MillionRoll
06/15/20244 - 36 - 48 - 54 - 5623$34 MillionRoll
06/12/202419 - 30 - 31 - 61 - 62212$20 MillionRoll
06/10/20243 - 10 - 33 - 58 - 5992$221 MillionOut of State Winner
06/08/20248 - 38 - 52 - 54 - 64153$206 MillionRoll
06/05/20248 - 44 - 45 - 51 - 69123$185 MillionRoll
06/03/202419 - 29 - 35 - 36 - 45162$171 MillionRoll
06/01/202428 - 38 - 52 - 54 - 6882$161 MillionRoll
05/29/202417 - 34 - 56 - 60 - 6192$143 MillionRoll
05/27/20249 - 30 - 39 - 49 - 59215$131 MillionRoll
05/25/20246 - 33 - 35 - 36 - 64243$120 MillionRoll
05/22/20245 - 16 - 18 - 26 - 6743$100 MillionRoll
05/20/20241 - 7 - 48 - 64 - 6852$88 MillionRoll
05/18/202419 - 36 - 37 - 42 - 59192$77 MillionRoll
05/15/202419 - 42 - 45 - 55 - 6962$59 MillionRoll
05/13/20245 - 14 - 29 - 38 - 6612$47 MillionRoll
05/11/20243 - 6 - 39 - 49 - 67212$36 MillionRoll
05/08/20247 - 41 - 43 - 44 - 5152$20 MillionRoll
05/06/20247 - 23 - 24 - 56 - 60252$214 MillionOut of State Winner
05/04/202414 - 20 - 23 - 53 - 6942$203 MillionRoll
05/01/20241 - 11 - 19 - 21 - 68152$178 MillionRoll
04/29/202411 - 38 - 47 - 67 - 69142$164 MillionRoll
04/27/20249 - 30 - 53 - 55 - 62233$149 MillionRoll
04/24/20242 - 20 - 22 - 26 - 47214$129 MillionRoll
04/22/202412 - 16 - 33 - 39 - 5212$115 MillionRoll
04/20/20244 - 35 - 41 - 44 - 58253$98 MillionRoll
04/17/202424 - 29 - 44 - 47 - 5422$78 MillionRoll
04/15/20247 - 16 - 41 - 56 - 61233$63 MillionRoll
04/13/20247 - 33 - 40 - 43 - 69105$46 MillionRoll
04/10/20246 - 7 - 12 - 24 - 36152$31 MillionRoll
04/08/20246 - 21 - 23 - 39 - 54232$20 MillionRoll
    Notes:
  • In the case of discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
  • Tickets must be claimed no later than 180 days after the draw date.
  • A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
  • 1 Jackpot Option - payment option as designated on the winning ticket(s)
    • CVO = Cash Value Option
    • AP = 30 Annual Payments*
    *The Grand Prize is paid in 30 annual graduated installments. Annual payments for Powerball are not equal. Each payment will be greater than the previous year's payment.
  • 2 Power Play Prize Amount - A Power Play Match Five (5 + 0) prize is set at $2,000,000 regardless of the Power Play number selected. All other non-Grand Prizes will be multiplied by the Power Play number selected. Prize tiers 3 - 9 will be multiplied by 2, 3, 4, 5 or 10 times when the Power Play feature is purchased. The 10X Power Play multiplier will be available for drawings in which the initially advertised annuitized Grand Prize amount is $150 million or less. Click here to view the Power Play prize chart.
  • Powerball® Game Grand Prize Carry Forward Pool Maximum Balance Amounts and Balance Limiter Triggers
  • For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.

How to Play Powerball®

WATCH HOW-TO-PLAY VIDEO

Powerball How-to-Play Brochure (Spanish)

STEP 1

Get aPowerball playslip from your favorite Texas Lottery® retailer or use the Texas Lottery® App to create a Powerball® play.

Select five (5) numbers from 1 to 69 in the upper play area and select one (1) Powerball number from 1 to 26 in the lower play area of the playboard or mark the "QP" box and the terminal will select your numbers. OR, simply ask your lottery retailer for a "Quick Pick" and the terminal will pick all your numbers!

MULTI-DRAW

You can play the same sets of numbers for more than one drawing. Mark the appropriate "MULTI-DRAW" box to play up to 15 consecutive drawings.

POWER YOUR PLAY WITH Power Play!

You can also try thePower Playfeature for an extra $1 per play and you could increase your non-Grand Prize winnings by 2, 3, 4, 5 or10times**! Just mark the YES Box on your playslip!

ThePower Playnumber will be chosen according to the following frequency: 1- 10X, 2 - 5X, 3 – 4X, 13-3X, 24 – 2X. *APower PlayMatch Five (5+0) is set at $2,000,000 regardless of thePower Playnumber selected. All other non-grand prizes will be multiplied by thePower Playnumber selected. **The 10X Power Play multiplier will be available for drawings in which the initially advertised annuitized Grand Prize amount is $150 million or less.

GRAND PRIZE PAYMENT OPTIONS

Select "30 ANNUAL PAYMENTS" or "CASH VALUE OPTION".

Mark "30 ANNUAL PAYMENTS" if you want to receive your prize in 30 annual installments.

Mark "CASH VALUE OPTION" for a single payment of the present cash value of the jackpot prize. You may not change the payment option at a later date.

The Grand Prize is pari-mutuel and will be divided equally by the number of Grand Prize winners.

ThePowerballGrand Prize amount that is advertised is not always a guaranteed amount,it is an estimated amount. A Grand prize winner may receive less than the advertised amountbased on actualPowerball game sales and interest rates for long-term investments.

STEP 2

Powerball costs $2 per play.

AddingPower Playis $1 more per play.

STEP 3

Powerballdrawings are broadcast every Monday, Wednesday and Saturday evening at 10:12 p.m. CTTickets are not available during Draw Break, from 9:00-10:15 p.m. CT.

STEP 4

CHECK YOUR NUMBERS!

  • Use the Check Your Numbers feature via our website
  • Check the "Winning Numbers & Jackpots" screen on the Texas Lottery App
  • Scan your ticket using Check-a-Ticket machine at any licensed Texas Lottery Retailer
  • Call 800-375-6886, listen for the results option
  • Watch the live webcasts under the MORE INFO tab on the game page
  • Check your local newspaper
  • Visit any licensed Texas Lottery retail location

STEP 5

DID YOU WIN?

Texas Lottery | Powerball (3)

More Information

Here you will find additional information related to Powerball including more extensive Past Winning Numbers Results, Pre-test Results, Daily Sales Reports, and more.

  • Powerball Number Frequency
  • Powerball Estimated Jackpot Calculation Documents
  • Powerball Draw Sales Reports
  • QUICKTICKET Information
  • Receipt Ticket Information
  • Powerball Check Your Ticket
  • Watch Drawings

Texas Lottery | Powerball (2024)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: The Hon. Margery Christiansen

Last Updated:

Views: 5961

Rating: 5 / 5 (70 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: The Hon. Margery Christiansen

Birthday: 2000-07-07

Address: 5050 Breitenberg Knoll, New Robert, MI 45409

Phone: +2556892639372

Job: Investor Mining Engineer

Hobby: Sketching, Cosplaying, Glassblowing, Genealogy, Crocheting, Archery, Skateboarding

Introduction: My name is The Hon. Margery Christiansen, I am a bright, adorable, precious, inexpensive, gorgeous, comfortable, happy person who loves writing and wants to share my knowledge and understanding with you.